You are here
Grasse
Station : GRAC
| Acronym : | GRAC |
| Name : | Grasse |
| Approximate geographic position : | Latitude (°) : 43.75449 Longitude (°) : 6.92076 Elevation (m) : 1319.80 Localisation : France |
| Host organisation : | Institut National de l'Information Geographique |
| Domes number : | 10002M010 |
| Brand : | LEICA |
| Model : | GR50 |
| Firmware : | Version : 4.80 Installation date : 2024-09-25 |
| Antenna : | Serial number : 5000113989 Type : TRM57971.00 NONE Height (m) : 0.0500 |
| Constellation(s) : | |
| Other network participation : | |
Pictures
Sampling
| Sampling | 15MN_1S | 1H_1S | 1H_30S | 1D_1S | 1D_30S |
|---|---|---|---|---|---|
| RAW | |||||
| RINEX2.11 | |||||
| RINEX3.02 | |||||
| RINEX3.03 | |||||
| RINEX3.04 | |||||
| RINEXB |
Other information
Suivi de la position de référence IGS sur webigs-rf.ign.fr.
Plus d'information sur RGP.
IGS reference position monitoring on webigs-rf.ign.fr.
More information on RGP.




