You are here
Other Stations
| Station | Approximate geographic coordinates | ||
| Latitude (°) | Longitude (°) | Elevation (m) | |
| CRAL | 43.12842 | 0.36720 | 658.30 |
| FAJP | 43.20738 | 2.02585 | 368.00 |
| FJC2 | 43.04816 | 2.79490 | 323.20 |
| GRAS | 43.75474 | 6.92058 | 1319.30 |
| KERG | -49.35147 | 70.25553 | 73.00 |
| MAYG | -12.78205 | 45.25815 | -16.40 |
| PAPE | -17.53309 | -149.57271 | 17.70 |
| PIMI | 42.93643 | 0.14265 | 2923.40 |
| THTI | -17.57706 | -149.60645 | 98.00 |




