You are here
Lannemezan
Station : CRAL
| Acronym : | CRAL |
| Name : | Lannemezan |
| Approximate geographic position : | Latitude (°) : 43.12842 Longitude (°) : 0.36720 Elevation (m) : 658.30 Localisation : France |
| Host organisation : | Observatoire Midi-Pyrnes |
| Domes number : | 19939M001 |
| Brand : | TRIMBLE |
| Model : | NETR9 |
| Firmware : | Version : 5.44 Installation date : 2025-09-11 |
| Antenna : | Serial number : 60241615 Type : TRM41249.00 NONE Height (m) : 0.0000 |
| Constellation(s) : | |
| Other network participation : | |
Pictures
Sampling
| Sampling | 15MN_1S | 1H_1S | 1H_30S | 1D_1S | 1D_30S |
|---|---|---|---|---|---|
| RAW | |||||
| RINEX2.11 | |||||
| RINEX3.02 | |||||
| RINEX3.03 | |||||
| RINEX3.04 | |||||
| RINEXB |
Site quality





