You are here
Brest
Station : BRST
Acronym : | BRST |
Name : | Brest |
Approximate geographic position : | Latitude (°) : 48.38050 Longitude (°) : -4.49660 Elevation (m) : 65.50 Localisation : France |
Host organisation : | Institut National de l'Information Gographique |
Domes number : | 10004M004 |
Brand : | TRIMBLE |
Model : | ALLOY |
Firmware : | Version : 6.23 Installation date : 2024-07-02 |
Antenna : | Serial number : 1441017048 Type : TRM57971.00 NONE Height (m) : 2.0431 |
Constellation(s) : | |
Other network participation : | |
Pictures
Sampling
Sampling | 15MN_1S | 1H_1S | 1H_30S | 1D_1S | 1D_30S |
---|---|---|---|---|---|
RAW | |||||
RINEX2.11 | |||||
RINEX3.02 | |||||
RINEX3.03 | |||||
RINEX3.04 | |||||
RINEXB |