You are here
Fontjoncouse
Station : FJC2
| Acronym : | FJC2 |
| Name : | Fontjoncouse |
| Approximate geographic position : | Latitude (°) : 43.04816 Longitude (°) : 2.79490 Elevation (m) : 323.20 Localisation : France |
| Host organisation : | Centre National d'Etudes Spatiales |
| Domes number : | 10086M002 |
| Brand : | TRIMBLE |
| Model : | NETR9 |
| Firmware : | Version : 5.44 Installation date : 2025-09-11 |
| Antenna : | Serial number : 3902 Type : ASH701945C_M SCIS Height (m) : 0.0000 |
| Constellation(s) : | |
| Other network participation : | |
Pictures
Sampling
| Sampling | 15MN_1S | 1H_1S | 1H_30S | 1D_1S | 1D_30S |
|---|---|---|---|---|---|
| RAW | |||||
| RINEX2.11 | |||||
| RINEX3.02 | |||||
| RINEX3.03 | |||||
| RINEX3.04 | |||||
| RINEXB |
Site quality






