You are here
Saint Pierre
Station : STPM
| Acronym : | STPM |
| Name : | Saint Pierre |
| Approximate geographic position : | Latitude (°) : 46.77783 Longitude (°) : -56.16824 Elevation (m) : 0.50 Localisation : Saint Pierre and Miquelon |
| Host organisation : | Institut National de l'Information Gographique |
| Domes number : | 97501M005 |
| Brand : | TRIMBLE |
| Model : | ALLOY |
| Firmware : | Version : 6.16 Installation date : 2024-03-19 |
| Antenna : | Serial number : 5311118375 Type : TRM57971.00 NONE Height (m) : 3.0434 |
| Constellation(s) : | |
| Other network participation : | |
Pictures
Sampling
| Sampling | 15MN_1S | 1H_1S | 1H_30S | 1D_1S | 1D_30S |
|---|---|---|---|---|---|
| RAW | |||||
| RINEX2.11 | |||||
| RINEX3.02 | |||||
| RINEX3.03 | |||||
| RINEX3.04 | |||||
| RINEXB |
Other information
Suivi de la position de référence IGS sur webigs-rf.ign.fr.
Plus d'information sur RGP.
IGS reference position monitoring on webigs-rf.ign.fr.
More information on RGP.




